Usage Statistics for www.houseofthud.com

Summary Period: April 2006
Generated 30-Oct-2006 03:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 103064
Total Files 83065
Total Pages 21968
Total Visits 11727
Total KBytes 25303787
Total Unique Sites 13890
Total Unique URLs 2033
Total Unique Referrers 840
Total Unique User Agents 1157
. Avg Max
Hits per Hour 143 4271
Hits per Day 3435 7861
Files per Day 2768 3640
Pages per Day 732 4705
Visits per Day 390 525
KBytes per Day 843460 2643270
Hits by Response Code
Code 200 - OK 83065
Code 206 - Partial Content 5885
Code 301 - Moved Permanently 655
Code 302 - Found 627
Code 304 - Not Modified 6644
Code 403 - Forbidden 3
Code 404 - Not Found 6184
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 3049 2.96% 2624 3.16% 564 2.57% 374 3.19% 651 4.69% 821228 3.25%
2 3511 3.41% 2887 3.48% 712 3.24% 416 3.55% 597 4.30% 880904 3.48%
3 3734 3.62% 3124 3.76% 802 3.65% 525 4.48% 744 5.36% 1053036 4.16%
4 3456 3.35% 3100 3.73% 627 2.85% 441 3.76% 793 5.71% 680175 2.69%
5 3459 3.36% 2976 3.58% 622 2.83% 408 3.48% 809 5.82% 816629 3.23%
6 3264 3.17% 2613 3.15% 648 2.95% 399 3.40% 759 5.46% 808007 3.19%
7 3215 3.12% 2666 3.21% 557 2.54% 361 3.08% 611 4.40% 751905 2.97%
8 3061 2.97% 2571 3.10% 454 2.07% 316 2.69% 697 5.02% 370448 1.46%
9 2527 2.45% 2169 2.61% 479 2.18% 335 2.86% 630 4.54% 621336 2.46%
10 3184 3.09% 2694 3.24% 649 2.95% 419 3.57% 586 4.22% 1102605 4.36%
11 3541 3.44% 3049 3.67% 636 2.90% 420 3.58% 602 4.33% 674523 2.67%
12 3256 3.16% 2853 3.43% 557 2.54% 382 3.26% 681 4.90% 1057565 4.18%
13 3003 2.91% 2532 3.05% 529 2.41% 395 3.37% 633 4.56% 672494 2.66%
14 2906 2.82% 2587 3.11% 582 2.65% 388 3.31% 549 3.95% 782265 3.09%
15 2835 2.75% 2455 2.96% 523 2.38% 315 2.69% 546 3.93% 837426 3.31%
16 3025 2.94% 2469 2.97% 508 2.31% 348 2.97% 541 3.89% 907300 3.59%
17 3369 3.27% 2820 3.39% 660 3.00% 414 3.53% 682 4.91% 1106403 4.37%
18 4479 4.35% 3640 4.38% 690 3.14% 465 3.97% 724 5.21% 1157583 4.57%
19 3945 3.83% 3224 3.88% 610 2.78% 400 3.41% 773 5.57% 860687 3.40%
20 7861 7.63% 3243 3.90% 4705 21.42% 379 3.23% 705 5.08% 2643270 10.45%
21 3254 3.16% 2728 3.28% 535 2.44% 373 3.18% 597 4.30% 798719 3.16%
22 2468 2.39% 2116 2.55% 463 2.11% 338 2.88% 540 3.89% 473293 1.87%
23 2896 2.81% 2525 3.04% 500 2.28% 372 3.17% 587 4.23% 556403 2.20%
24 3687 3.58% 2899 3.49% 829 3.77% 479 4.08% 608 4.38% 1314560 5.20%
25 3281 3.18% 2600 3.13% 578 2.63% 340 2.90% 741 5.33% 711866 2.81%
26 3212 3.12% 2555 3.08% 568 2.59% 411 3.50% 729 5.25% 649026 2.56%
27 3504 3.40% 2878 3.46% 601 2.74% 422 3.60% 648 4.67% 552011 2.18%
28 3678 3.57% 2979 3.59% 732 3.33% 432 3.68% 560 4.03% 801694 3.17%
29 2802 2.72% 2450 2.95% 549 2.50% 331 2.82% 566 4.07% 303893 1.20%
30 3602 3.49% 3039 3.66% 499 2.27% 339 2.89% 542 3.90% 536533 2.12%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2462 2.39% 66 2000 2.41% 15 476 2.17% 13015 390449 1.54%
1 92 2768 2.69% 74 2244 2.70% 15 463 2.11% 19150 574492 2.27%
2 253 7599 7.37% 98 2946 3.55% 156 4689 21.34% 99583 2987498 11.81%
3 93 2802 2.72% 79 2370 2.85% 16 495 2.25% 24202 726048 2.87%
4 104 3144 3.05% 87 2620 3.15% 17 535 2.44% 35687 1070602 4.23%
5 105 3178 3.08% 89 2680 3.23% 18 550 2.50% 24842 745249 2.95%
6 128 3858 3.74% 108 3246 3.91% 20 621 2.83% 19430 582904 2.30%
7 134 4033 3.91% 114 3435 4.14% 24 743 3.38% 24833 744990 2.94%
8 140 4227 4.10% 121 3659 4.40% 26 796 3.62% 20088 602647 2.38%
9 151 4547 4.41% 132 3978 4.79% 25 757 3.45% 27710 831302 3.29%
10 173 5210 5.06% 148 4468 5.38% 31 942 4.29% 53841 1615231 6.38%
11 192 5776 5.60% 157 4736 5.70% 31 930 4.23% 48288 1448625 5.72%
12 192 5766 5.59% 158 4753 5.72% 38 1159 5.28% 55820 1674608 6.62%
13 190 5727 5.56% 152 4560 5.49% 40 1224 5.57% 70308 2109240 8.34%
14 166 4987 4.84% 138 4158 5.01% 32 986 4.49% 55825 1674756 6.62%
15 160 4828 4.68% 131 3949 4.75% 27 823 3.75% 36344 1090307 4.31%
16 142 4265 4.14% 119 3586 4.32% 24 748 3.40% 45023 1350685 5.34%
17 148 4443 4.31% 125 3762 4.53% 26 805 3.66% 36756 1102685 4.36%
18 153 4614 4.48% 131 3957 4.76% 29 878 4.00% 42315 1269441 5.02%
19 139 4197 4.07% 117 3525 4.24% 26 794 3.61% 11738 352139 1.39%
20 136 4088 3.97% 114 3439 4.14% 23 701 3.19% 17915 537452 2.12%
21 147 4413 4.28% 122 3679 4.43% 25 773 3.52% 16230 486896 1.92%
22 111 3334 3.23% 96 2901 3.49% 19 591 2.69% 21088 632628 2.50%
23 93 2798 2.71% 80 2414 2.91% 16 489 2.23% 23430 702912 2.78%

Top 30 of 2033 Total URLs
# Hits KBytes URL
1 4113 3.99% 2235189 8.83% /videos/OverHeadFlt1.avi
2 4076 3.95% 24083 0.10% /gallery/view_photo.php
3 2318 2.25% 167 0.00% /robots.txt
4 1833 1.78% 63084 0.25% /differentials.htm
5 1368 1.33% 10047 0.04% /car-av/
6 1129 1.10% 2472 0.01% /cartech/zero2sixty.htm
7 933 0.91% 18491 0.07% /gallery/view_album.php
8 812 0.79% 13766 0.05% /
9 707 0.69% 9730 0.04% /vr6.html
10 675 0.65% 6334 0.03% /cartech/swaybars.htm
11 513 0.50% 14253 0.06% /rc/
12 440 0.43% 125988 0.50% /car-av/r32-firstgear-launch1.mp3
13 352 0.34% 3673 0.01% /videos.htm
14 339 0.33% 35809 0.14% /rintintin/vr61-11.wav
15 324 0.31% 3795 0.01% /rintintin/vr6sounds.html
16 323 0.31% 2491 0.01% /shifting_gti.htm
17 319 0.31% 120200 0.48% /car-av/r32-secondgear-launch3.mp3
18 295 0.29% 1197 0.00% /cartech/hids/hids-final.html
19 281 0.27% 35692 0.14% /rintintin/vr63-11.wav
20 262 0.25% 1016 0.00% /images.html
21 255 0.25% 61427 0.24% /rintintin/fast-11.wav
22 248 0.24% 3513 0.01% /gallery/slideshow.php
23 248 0.24% 4457 0.02% /oldvr6.html
24 245 0.24% 1409 0.01% /cartech/hids/
25 240 0.23% 198916 0.79% /car-av/r32-twisty-road2.mp3
26 238 0.23% 3729 0.01% /oldhome.html
27 235 0.23% 184182 0.73% /car-av/r32-twisty-road1.mp3
28 232 0.23% 2812 0.01% /cartech/torqueversushorsepower.htm
29 218 0.21% 797 0.00% /bikecomputer.html
30 214 0.21% 2417 0.01% /cartech/abspump/ABSProcedure.html

Top 10 of 2033 Total URLs By KBytes
# Hits KBytes URL
1 183 0.18% 3319654 13.12% /car-av/secondcreek-traffic.mov
2 129 0.13% 2317540 9.16% /car-av/secondcreek-outside4.avi
3 4113 3.99% 2235189 8.83% /videos/OverHeadFlt1.avi
4 72 0.07% 2115399 8.36% /videos/mtzion-nw-music2-4.avi
5 49 0.05% 1140409 4.51% /car-av/snowfun1-music-divx.avi
6 135 0.13% 994715 3.93% /videos/evans1-3.wmv
7 81 0.08% 785821 3.11% /videos/inflight-dam2-divx.avi
8 32 0.03% 784791 3.10% /videos/mtzion-nw-music1-divx.avi
9 38 0.04% 769824 3.04% /videos/inflight-powerlines2-divx.avi
10 22 0.02% 632944 2.50% /videos/inflight1-divx.avi

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 1833 1.78% 1680 15.55% /differentials.htm
2 1129 1.10% 1103 10.21% /cartech/zero2sixty.htm
3 1368 1.33% 994 9.20% /car-av/
4 675 0.65% 630 5.83% /cartech/swaybars.htm
5 812 0.79% 505 4.67% /
6 707 0.69% 455 4.21% /vr6.html
7 513 0.50% 275 2.54% /rc/
8 323 0.31% 271 2.51% /shifting_gti.htm
9 295 0.29% 232 2.15% /cartech/hids/hids-final.html
10 352 0.34% 220 2.04% /videos.htm

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 1833 1.78% 1614 14.48% /differentials.htm
2 1129 1.10% 1094 9.82% /cartech/zero2sixty.htm
3 1368 1.33% 894 8.02% /car-av/
4 675 0.65% 597 5.36% /cartech/swaybars.htm
5 707 0.69% 466 4.18% /vr6.html
6 812 0.79% 416 3.73% /
7 513 0.50% 321 2.88% /rc/
8 323 0.31% 247 2.22% /shifting_gti.htm
9 295 0.29% 231 2.07% /cartech/hids/hids-final.html
10 262 0.25% 212 1.90% /images.html

Top 30 of 13890 Total Sites
# Hits Files KBytes Visits Hostname
1 4562 4.43% 4562 5.49% 2236033 8.84% 1 0.01% 63.241.61.7
2 1139 1.11% 931 1.12% 8257 0.03% 103 0.88% 207.46.98.46
3 1059 1.03% 849 1.02% 7076 0.03% 122 1.04% 207.46.98.47
4 822 0.80% 780 0.94% 40612 0.16% 12 0.10% 210.150.10.74
5 802 0.78% 644 0.78% 5184 0.02% 86 0.73% 207.46.98.48
6 631 0.61% 42 0.05% 1875 0.01% 0 0.00% 209.191.65.99
7 573 0.56% 567 0.68% 57061 0.23% 2 0.02% 72.197.92.188
8 435 0.42% 335 0.40% 7026 0.03% 1 0.01% 67.161.40.144
9 433 0.42% 4 0.00% 345 0.00% 1 0.01% 63.99.162.140
10 432 0.42% 363 0.44% 3195 0.01% 30 0.26% 207.46.98.45
11 427 0.41% 393 0.47% 17159 0.07% 11 0.09% 66.249.65.42
12 423 0.41% 324 0.39% 73988 0.29% 5 0.04% 65.30.68.196
13 337 0.33% 337 0.41% 12147 0.05% 4 0.03% 154.5.112.90
14 277 0.27% 259 0.31% 10146 0.04% 30 0.26% 193.47.80.38
15 258 0.25% 161 0.19% 3144 0.01% 8 0.07% 67.161.205.70
16 255 0.25% 135 0.16% 2232 0.01% 1 0.01% 59.95.20.128
17 255 0.25% 247 0.30% 11367 0.04% 5 0.04% 66.249.66.103
18 254 0.25% 186 0.22% 106679 0.42% 5 0.04% 82.153.196.192
19 247 0.24% 40 0.05% 606 0.00% 1 0.01% 209.167.50.22
20 240 0.23% 217 0.26% 3416 0.01% 3 0.03% 24.56.189.169
21 239 0.23% 137 0.16% 20854 0.08% 6 0.05% 67.162.155.117
22 234 0.23% 186 0.22% 2101 0.01% 7 0.06% 66.249.65.206
23 222 0.22% 105 0.13% 73217 0.29% 9 0.08% 67.176.26.98
24 217 0.21% 187 0.23% 6171 0.02% 16 0.14% 65.55.246.76
25 204 0.20% 204 0.25% 42913 0.17% 1 0.01% 130.76.64.14
26 199 0.19% 118 0.14% 7666 0.03% 2 0.02% 67.177.211.251
27 190 0.18% 190 0.23% 5737 0.02% 0 0.00% 208.57.33.112
28 187 0.18% 69 0.08% 1384 0.01% 1 0.01% 205.241.29.131
29 186 0.18% 75 0.09% 17762 0.07% 6 0.05% 62.131.1.220
30 175 0.17% 175 0.21% 10358 0.04% 9 0.08% 65.55.246.75

Top 10 of 13890 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4562 4.43% 4562 5.49% 2236033 8.84% 1 0.01% 63.241.61.7
2 170 0.16% 157 0.19% 478878 1.89% 7 0.06% 213.47.167.107
3 58 0.06% 58 0.07% 412748 1.63% 38 0.32% 64.12.186.243
4 59 0.06% 59 0.07% 392787 1.55% 42 0.36% 64.12.186.242
5 42 0.04% 42 0.05% 389761 1.54% 26 0.22% 64.12.186.234
6 49 0.05% 49 0.06% 375103 1.48% 32 0.27% 64.12.186.238
7 49 0.05% 49 0.06% 354793 1.40% 32 0.27% 64.12.186.237
8 61 0.06% 61 0.07% 337990 1.34% 34 0.29% 64.12.186.235
9 48 0.05% 48 0.06% 320999 1.27% 33 0.28% 64.12.186.240
10 144 0.14% 126 0.15% 301226 1.19% 5 0.04% 213.91.242.209

Top 30 of 840 Total Referrers
# Hits Referrer
1 31641 30.70% - (Direct Request)
2 7392 7.17% http://forums.vwvortex.com/zerothread
3 2471 2.40% http://www.google.com/search
4 1288 1.25% http://www.rcgroups.com/forums/showthread.php
5 867 0.84% http://images.google.com/imgres
6 608 0.59% http://www.gti-vr6.net/library/wheels_tires_brakes/handbrake_cable/
7 545 0.53% http://www.singingfish.com
8 303 0.29% http://www.r32-club.de/showthread.php
9 293 0.28% http://www.google.co.uk/search
10 270 0.26% http://www.google.ca/search
11 256 0.25% http://forum.bgu.co.il/index.php
12 249 0.24% http://www.gti-vr6.net/library/wheels_tires_brakes/handbrake_cable/page2.html
13 243 0.24% http://search.yahoo.com/search
14 227 0.22% http://houseofthud.com/
15 183 0.18% http://www.google.de/search
16 178 0.17% http://www.gti-vr6.net/library/engine/removing_oil_filter_housing.html
17 155 0.15% http://www.google.fr/search
18 152 0.15% http://images.google.co.uk/imgres
19 139 0.13% http://images.google.ca/imgres
20 135 0.13% http://72.14.203.104/search
21 127 0.12% http://images.google.de/imgres
22 126 0.12% http://houseofthud.com/Denver_RC_soaring_sites_reviewed.html
23 126 0.12% http://www.google.com.au/search
24 119 0.12% http://www.predatorwings.com/How it works.htm
25 119 0.12% http://www.schoolnotes.com/27613/dharrison.html
26 104 0.10% http://images.google.fr/imgres
27 79 0.08% http://www.google.nl/search
28 78 0.08% http://66.249.93.104/translate_c
29 76 0.07% http://reflectmyself.blogspot.com/
30 73 0.07% http://www.ask.com/web
View All Referrers

Top 20 of 1653 Total Search Strings
# Hits Search String
1 441 11.96% 0-60 times
2 62 1.68% 0 to 60 times
3 49 1.33% differentials
4 46 1.25% hid retrofit
5 36 0.98% open differential
6 35 0.95% limited slip diff
7 34 0.92% vr6
8 33 0.90% lazy cat
9 33 0.90% r32 video
10 33 0.90% vr6 videos
11 30 0.81% tdm850
12 29 0.79% discus launch glider
13 29 0.79% gti videos
14 28 0.76% limited slip differential
15 27 0.73% motorcycle drawing
16 22 0.60% cat sleeping
17 21 0.57% vr6 video
18 21 0.57% what does a sway bar do
19 20 0.54% gti r32
20 20 0.54% hella projectors
View All Search Strings

Top 15 of 1157 Total User Agents
# Hits User Agent
1 20583 19.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 10748 10.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4950 4.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 4852 4.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
5 4660 4.52% ConveraMultiMediaCrawler/0.1 (+http://www.authoritativeweb.co
6 4135 4.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
7 3619 3.51% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 2841 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2765 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 2263 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
11 1728 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1725 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 1108 1.08% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/417.
14 1025 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 916 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for April 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 103064 100.00% 88950 107.08% 25303787 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01