Usage Statistics for www.houseofthud.com

Summary Period: January 2006
Generated 30-Oct-2006 03:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 110960
Total Files 90862
Total Pages 18814
Total Visits 10884
Total KBytes 31419506
Total Unique Sites 15215
Total Unique URLs 2170
Total Unique Referrers 881
Total Unique User Agents 1258
. Avg Max
Hits per Hour 159 547
Hits per Day 3826 5219
Files per Day 3133 4450
Pages per Day 648 953
Visits per Day 375 479
KBytes per Day 1083431 3024273
Hits by Response Code
Undefined response code 3
Code 200 - OK 90862
Code 206 - Partial Content 3033
Code 301 - Moved Permanently 745
Code 302 - Found 521
Code 304 - Not Modified 8778
Code 404 - Not Found 7010
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 2

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
3 2492 2.25% 2123 2.34% 357 1.90% 203 1.87% 360 2.37% 490857 1.56%
4 4308 3.88% 3684 4.05% 589 3.13% 350 3.22% 532 3.50% 832665 2.65%
5 3103 2.80% 2563 2.82% 632 3.36% 383 3.52% 548 3.60% 640821 2.04%
6 3815 3.44% 3191 3.51% 639 3.40% 422 3.88% 687 4.52% 1081955 3.44%
7 4042 3.64% 3263 3.59% 617 3.28% 359 3.30% 765 5.03% 793844 2.53%
8 3642 3.28% 2808 3.09% 737 3.92% 330 3.03% 607 3.99% 3024273 9.63%
9 3044 2.74% 2517 2.77% 618 3.28% 387 3.56% 591 3.88% 1340289 4.27%
10 3967 3.58% 3403 3.75% 754 4.01% 406 3.73% 693 4.55% 913838 2.91%
11 3740 3.37% 3147 3.46% 814 4.33% 433 3.98% 822 5.40% 1208245 3.85%
12 3598 3.24% 2995 3.30% 612 3.25% 401 3.68% 1078 7.09% 674533 2.15%
13 4439 4.00% 3611 3.97% 741 3.94% 398 3.66% 798 5.24% 1513200 4.82%
14 3121 2.81% 2647 2.91% 496 2.64% 343 3.15% 745 4.90% 488636 1.56%
15 3619 3.26% 2799 3.08% 541 2.88% 359 3.30% 800 5.26% 674350 2.15%
16 4102 3.70% 3357 3.69% 735 3.91% 383 3.52% 774 5.09% 1927745 6.14%
17 4131 3.72% 3353 3.69% 745 3.96% 367 3.37% 679 4.46% 885598 2.82%
18 3568 3.22% 2948 3.24% 579 3.08% 371 3.41% 635 4.17% 848376 2.70%
19 4238 3.82% 3345 3.68% 582 3.09% 356 3.27% 807 5.30% 1375757 4.38%
20 4166 3.75% 3500 3.85% 850 4.52% 386 3.55% 815 5.36% 713582 2.27%
21 4099 3.69% 3217 3.54% 738 3.92% 372 3.42% 627 4.12% 1287630 4.10%
22 4066 3.66% 3103 3.42% 532 2.83% 354 3.25% 740 4.86% 832888 2.65%
23 3846 3.47% 3181 3.50% 695 3.69% 421 3.87% 852 5.60% 750201 2.39%
24 3716 3.35% 2909 3.20% 679 3.61% 379 3.48% 760 5.00% 1122901 3.57%
25 3532 3.18% 2956 3.25% 586 3.11% 348 3.20% 669 4.40% 601108 1.91%
26 3657 3.30% 2975 3.27% 649 3.45% 381 3.50% 678 4.46% 1203171 3.83%
27 3884 3.50% 3067 3.38% 953 5.07% 479 4.40% 735 4.83% 2839112 9.04%
28 3370 3.04% 2652 2.92% 549 2.92% 347 3.19% 591 3.88% 758804 2.42%
29 4600 4.15% 3956 4.35% 597 3.17% 361 3.32% 796 5.23% 1111931 3.54%
30 5219 4.70% 4450 4.90% 625 3.32% 412 3.79% 929 6.11% 502320 1.60%
31 3836 3.46% 3142 3.46% 573 3.05% 399 3.67% 778 5.11% 980877 3.12%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2493 2.25% 72 2092 2.30% 14 429 2.28% 12981 376444 1.20%
1 110 3194 2.88% 86 2507 2.76% 23 675 3.59% 68255 1979384 6.30%
2 106 3100 2.79% 72 2107 2.32% 29 865 4.60% 91545 2654815 8.45%
3 103 3013 2.72% 82 2398 2.64% 15 461 2.45% 17970 521121 1.66%
4 130 3793 3.42% 107 3107 3.42% 20 602 3.20% 25011 725314 2.31%
5 120 3483 3.14% 98 2851 3.14% 20 593 3.15% 45774 1327452 4.22%
6 154 4486 4.04% 128 3717 4.09% 26 760 4.04% 42960 1245851 3.97%
7 158 4598 4.14% 128 3738 4.11% 26 781 4.15% 40234 1166800 3.71%
8 175 5093 4.59% 144 4194 4.62% 32 943 5.01% 39548 1146903 3.65%
9 188 5469 4.93% 155 4512 4.97% 31 905 4.81% 40870 1185216 3.77%
10 210 6103 5.50% 173 5034 5.54% 31 910 4.84% 65654 1903965 6.06%
11 168 4895 4.41% 142 4133 4.55% 30 891 4.74% 31049 900414 2.87%
12 197 5740 5.17% 164 4756 5.23% 35 1042 5.54% 70577 2046744 6.51%
13 204 5944 5.36% 167 4863 5.35% 38 1126 5.98% 73432 2129529 6.78%
14 219 6356 5.73% 184 5339 5.88% 31 923 4.91% 48492 1406278 4.48%
15 189 5484 4.94% 156 4535 4.99% 32 946 5.03% 64765 1878173 5.98%
16 205 5957 5.37% 163 4728 5.20% 34 1010 5.37% 61712 1789650 5.70%
17 162 4707 4.24% 134 3911 4.30% 28 823 4.37% 49711 1441630 4.59%
18 179 5206 4.69% 151 4406 4.85% 28 830 4.41% 39544 1146774 3.65%
19 201 5857 5.28% 165 4796 5.28% 30 893 4.75% 55408 1606818 5.11%
20 165 4811 4.34% 137 3977 4.38% 20 592 3.15% 20107 583093 1.86%
21 143 4164 3.75% 116 3386 3.73% 22 658 3.50% 27518 798032 2.54%
22 120 3486 3.14% 99 2893 3.18% 19 555 2.95% 32170 932935 2.97%
23 121 3528 3.18% 99 2882 3.17% 20 601 3.19% 18144 526170 1.67%

Top 30 of 2170 Total URLs
# Hits KBytes URL
1 2502 2.25% 15808 0.05% /gallery/view_photo.php
2 2163 1.95% 72533 0.23% /differentials.htm
3 1617 1.46% 11702 0.04% /car-av/
4 1297 1.17% 94 0.00% /robots.txt
5 989 0.89% 16410 0.05% /
6 788 0.71% 10763 0.03% /vr6.html
7 777 0.70% 15585 0.05% /gallery/view_album.php
8 517 0.47% 142441 0.45% /car-av/r32-firstgear-launch1.mp3
9 509 0.46% 1063 0.00% /cartech/zero2sixty.htm
10 504 0.45% 4620 0.01% /cartech/swaybars.htm
11 484 0.44% 4984 0.02% /videos.htm
12 473 0.43% 12877 0.04% /rc/
13 431 0.39% 150765 0.48% /car-av/r32-secondgear-launch3.mp3
14 428 0.39% 7498 0.02% /oldvr6.html
15 424 0.38% 45302 0.14% /rintintin/vr61-11.wav
16 410 0.37% 4965 0.02% /rintintin/vr6sounds.html
17 369 0.33% 1570 0.00% /cartech/hids/hids-final.html
18 367 0.33% 46796 0.15% /rintintin/vr63-11.wav
19 334 0.30% 255170 0.81% /car-av/r32-twisty-road1.mp3
20 323 0.29% 183870 0.59% /rintintin/bgbst-11.wav
21 321 0.29% 80963 0.26% /rintintin/fast-11.wav
22 310 0.28% 238706 0.76% /car-av/r32-twisty-road2.mp3
23 310 0.28% 40215 0.13% /rintintin/vr67-11.wav
24 302 0.27% 1752 0.01% /cartech/hids/
25 254 0.23% 27246 0.09% /rintintin/vr610-11.wav
26 244 0.22% 114455 0.36% /car-av/r32-two-mics1.mp3
27 237 0.21% 2967 0.01% /cartech/torqueversushorsepower.htm
28 218 0.20% 872 0.00% /images.html
29 215 0.19% 2761 0.01% /cartech/abspump/ABSProcedure.html
30 198 0.18% 744 0.00% /bikecomputer.html

Top 10 of 2170 Total URLs By KBytes
# Hits KBytes URL
1 187 0.17% 4186708 13.33% /car-av/secondcreek-traffic.mov
2 130 0.12% 3504171 11.15% /car-av/secondcreek-outside4.avi
3 81 0.07% 2211430 7.04% /videos/mtzion-nw-music2-4.avi
4 79 0.07% 1728490 5.50% /car-av/snowfun1-music-divx.avi
5 153 0.14% 1456637 4.64% /videos/evans1-3.wmv
6 64 0.06% 1250096 3.98% /videos/inflight-powerlines2-divx.avi
7 46 0.04% 1015289 3.23% /videos/mtzion-nw-music1-divx.avi
8 40 0.04% 862426 2.74% /car-av/secondcreek-traffic.avi
9 55 0.05% 838403 2.67% /videos/mtzionNW-DS2.avi
10 59 0.05% 801622 2.55% /videos/inflight-carbon2-divx.avi

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 2163 1.95% 1972 19.87% /differentials.htm
2 1617 1.46% 1119 11.28% /car-av/
3 989 0.89% 615 6.20% /
4 788 0.71% 512 5.16% /vr6.html
5 509 0.46% 493 4.97% /cartech/zero2sixty.htm
6 504 0.45% 453 4.56% /cartech/swaybars.htm
7 428 0.39% 309 3.11% /oldvr6.html
8 484 0.44% 309 3.11% /videos.htm
9 369 0.33% 289 2.91% /cartech/hids/hids-final.html
10 473 0.43% 226 2.28% /rc/

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 2163 1.95% 1888 18.54% /differentials.htm
2 1617 1.46% 937 9.20% /car-av/
3 788 0.71% 497 4.88% /vr6.html
4 509 0.46% 485 4.76% /cartech/zero2sixty.htm
5 989 0.89% 462 4.54% /
6 504 0.45% 429 4.21% /cartech/swaybars.htm
7 473 0.43% 295 2.90% /rc/
8 428 0.39% 280 2.75% /oldvr6.html
9 369 0.33% 268 2.63% /cartech/hids/hids-final.html
10 484 0.44% 250 2.45% /videos.htm

Top 30 of 15215 Total Sites
# Hits Files KBytes Visits Hostname
1 1522 1.37% 1236 1.36% 11319 0.04% 79 0.73% 207.46.98.49
2 1211 1.09% 1135 1.25% 982 0.00% 52 0.48% 66.249.72.200
3 1124 1.01% 214 0.24% 5625 0.02% 0 0.00% 209.191.65.99
4 1029 0.93% 846 0.93% 9142 0.03% 66 0.61% 207.46.98.48
5 970 0.87% 876 0.96% 39913 0.13% 38 0.35% 66.249.65.19
6 392 0.35% 150 0.17% 227243 0.72% 14 0.13% 24.8.154.77
7 358 0.32% 314 0.35% 8623 0.03% 7 0.06% 24.8.219.121
8 345 0.31% 343 0.38% 27692 0.09% 0 0.00% 216.37.220.56
9 325 0.29% 152 0.17% 75151 0.24% 6 0.06% 24.5.109.121
10 322 0.29% 302 0.33% 130809 0.42% 3 0.03% 210.150.10.74
11 321 0.29% 280 0.31% 484588 1.54% 8 0.07% 85.168.221.68
12 298 0.27% 297 0.33% 1802494 5.74% 90 0.83% 81.19.65.114
13 297 0.27% 217 0.24% 18205 0.06% 1 0.01% 67.161.205.247
14 292 0.26% 289 0.32% 33006 0.11% 1 0.01% 24.36.8.197
15 289 0.26% 116 0.13% 44165 0.14% 7 0.06% 211.30.194.26
16 285 0.26% 285 0.31% 4201 0.01% 0 0.00% 67.113.225.66
17 263 0.24% 120 0.13% 53702 0.17% 5 0.05% 71.0.15.218
18 260 0.23% 132 0.15% 2844 0.01% 2 0.02% 128.150.42.196
19 254 0.23% 54 0.06% 32569 0.10% 1 0.01% 80.235.132.108
20 239 0.22% 223 0.25% 258479 0.82% 2 0.02% 71.37.169.83
21 238 0.21% 139 0.15% 71592 0.23% 3 0.03% 24.8.233.226
22 230 0.21% 90 0.10% 46761 0.15% 2 0.02% 66.158.133.23
23 222 0.20% 219 0.24% 10834 0.03% 3 0.03% 67.174.117.46
24 213 0.19% 197 0.22% 89707 0.29% 1 0.01% 213.252.152.12
25 197 0.18% 95 0.10% 11668 0.04% 4 0.04% 63.231.87.179
26 193 0.17% 192 0.21% 4244 0.01% 1 0.01% 154.20.184.170
27 187 0.17% 170 0.19% 5424 0.02% 1 0.01% 133.9.238.89
28 187 0.17% 129 0.14% 6229 0.02% 9 0.08% 206.82.16.35
29 187 0.17% 168 0.18% 21458 0.07% 4 0.04% 24.8.181.125
30 187 0.17% 6 0.01% 6420 0.02% 1 0.01% 82.69.22.162

Top 10 of 15215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 298 0.27% 297 0.33% 1802494 5.74% 90 0.83% 81.19.65.114
2 155 0.14% 152 0.17% 1540555 4.90% 1 0.01% 207.7.153.27
3 60 0.05% 60 0.07% 601065 1.91% 4 0.04% 212.143.22.168
4 102 0.09% 100 0.11% 529628 1.69% 13 0.12% 81.182.143.49
5 321 0.29% 280 0.31% 484588 1.54% 8 0.07% 85.168.221.68
6 51 0.05% 25 0.03% 378683 1.21% 4 0.04% 70.35.14.128
7 61 0.05% 57 0.06% 326669 1.04% 3 0.03% 71.198.213.49
8 18 0.02% 18 0.02% 303886 0.97% 1 0.01% 64.214.121.22
9 29 0.03% 27 0.03% 287795 0.92% 5 0.05% 58.165.136.200
10 239 0.22% 223 0.25% 258479 0.82% 2 0.02% 71.37.169.83

Top 30 of 881 Total Referrers
# Hits Referrer
1 29767 26.83% - (Direct Request)
2 12814 11.55% http://forums.vwvortex.com/zerothread
3 2456 2.21% http://www.rcgroups.com/forums/showthread.php
4 2310 2.08% http://www.google.com/search
5 955 0.86% http://profile.myspace.com/index.cfm
6 675 0.61% http://images.google.com/imgres
7 338 0.30% http://www.google.co.uk/search
8 317 0.29% http://www.singingfish.com
9 302 0.27% http://houseofthud.com/rc/
10 302 0.27% http://search.yahoo.com/search
11 298 0.27% http://www.google.ca/search
12 274 0.25% http://www.google.de/search
13 226 0.20% http://houseofthud.com/
14 221 0.20% http://forum.bgu.co.il/index.php
15 203 0.18% http://www.vwgolfclub.it/forum/index.php
16 201 0.18% http://www.google.fr/search
17 175 0.16% http://www.gti-vr6.net/library/wheels_tires_brakes/handbrake_cable/
18 153 0.14% http://www.r32-club.de/showthread.php
19 145 0.13% http://www.gti-vr6.net/library/engine/removing_oil_filter_housing.html
20 142 0.13% http://216.239.39.104/translate_c
21 136 0.12% http://images.google.co.uk/imgres
22 119 0.11% http://forums.thecarlounge.net/zerothread
23 111 0.10% http://www.vwspirit.ch/forvwsp/viewtopic.php
24 103 0.09% http://images.google.de/imgres
25 101 0.09% http://www.google.com.au/search
26 100 0.09% http://www.honda-tech.com/zerothread
27 97 0.09% http://search.msn.com/results.aspx
28 90 0.08% http://cafe.naver.com/ArticleRead.nhn
29 87 0.08% http://www.tware.org/cgi-bin/fis_04/forum/YaBB.pl
30 82 0.07% http://images.google.ca/imgres
View All Referrers

Top 20 of 1777 Total Search Strings
# Hits Search String
1 137 3.97% 0-60 times
2 73 2.11% hid retrofit
3 55 1.59% open differential
4 51 1.48% limited slip differential
5 45 1.30% differentials
6 43 1.25% vr6
7 34 0.98% 0 to 60 times
8 32 0.93% gti videos
9 31 0.90% limited slip diff
10 29 0.84% hella projectors
11 29 0.84% r32 videos
12 27 0.78% lazy cat
13 23 0.67% vr6 video
14 22 0.64% gti r32
15 22 0.64% vr6 videos
16 20 0.58% cat sleeping
17 20 0.58% gti video
18 19 0.55% discus launch glider
19 19 0.55% hella projector
20 18 0.52% evil animations
View All Search Strings

Top 15 of 1258 Total User Agents
# Hits User Agent
1 25816 23.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 13298 11.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5931 5.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
4 4529 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4140 3.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
6 3579 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 3004 2.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 2661 2.40% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 2569 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 2118 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 1791 1.61% Googlebot-Image/1.0
12 1373 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 1373 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
14 1169 1.05% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 1010 0.91% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for January 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 110960 100.00% 93895 103.34% 31419506 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01